Skip to main content
HONSBERG logo

HONSBERG

16,372 part references in catalog

Last updated:

Showing first 50 of 16,372 parts

#Product / Part NumberAction
110/20 C/ON 15Get Quote
2101-5003-001Get Quote
314334Get Quote
42 A 300 CM/SGet Quote
526011Get Quote
63/4" X 93", 4/6 TPIGet Quote
735-600050Get Quote
8431614Get Quote
95932Z01-136.110Get Quote
10604444Get Quote
11619777388Get Quote
12629286Get Quote
137012 J 1 2L 6 P 15 180 VK14 10000 400 CGet Quote
147012 J 1 2L 6 P 15 180 VK14 2000 400 CGet Quote
157012 J 1 2L 6 P 15 180 VK14 5000 400 CGet Quote
167012 J 1 2L 6 P 15 180 VK17 10000 400 CGet Quote
177012 J 1 2L 6 P 15 180 VK17 2000 400 CGet Quote
187012 J 1 2L 6 P 15 180 VK17 5000 400 CGet Quote
197012 J 1 2L 6 P 15 180 VK17 6000 400 CGet Quote
207012 J 1 2L 6 W 15 180 VK14 10000 400 CGet Quote
217012 J 1 2L 6 W 15 180 VK14 2000 400 CGet Quote
227012 J 1 2L 6 W 15 180 VK14 3000 400 CGet Quote
237012 J 1 2L 6 W 15 180 VK14 5000 400 CGet Quote
247012 J 1 2L 6 W 15 180 VK17 10000 400 CGet Quote
257012 J 1 2L 6 W 15 180 VK17 2000 400 CGet Quote
267012 J 1 2L 6 W 15 180 VK17 3000 400 CGet Quote
277012 J 1 2L 6 W 15 180 VK17 4000 400 CGet Quote
287012 J 1 2L 6 W 15 180 VK17 5000 400 CGet Quote
297012 J 1 2L 6 W 15 250 VK17 9000 400 CGet Quote
307012 J 1 2L 8 P 15 180 VK14 4000 400 CGet Quote
317012 J 1 2L 8 P 15 180 VK14 6000 400 CGet Quote
327012 J 1 2L 8 W 15 180 VK14 3000 400 CGet Quote
337012 J 1 2L 8 W 15 180 VK14 6000 400 CGet Quote
347012 J 1 2L 8 W 15 180 VK17 2000 400 CGet Quote
357012 J 1 2L 8 W 15 180 VK17 3000 400 CGet Quote
367012 J 1 2L 8 W 15 180 VK17 5000 400 CGet Quote
377012 J 1 2L 8 W 15 180 VK17 6000 400 CGet Quote
387012 J 1 2L 8 W 15 250 VK14 2000 400 CGet Quote
397012 J 1 2L 8 W 15 250 VK14 6000 400 CGet Quote
407012 J 1 2L 8 W 15 250 VK17 2000 400 CGet Quote
417012 J 1 2L 8 W 15 250 VK17 2500 400 CGet Quote
427012 J 1 2L 8 W 15 250 VK17 3500 400 CGet Quote
437012 J 1 2L 8 W 15 300 VK17 4000 400 CGet Quote
447012 J 2 2L 6 W 15 180 VK14 2000 400 CGet Quote
457012 J 2 2L 8 W 15 180 VK17 10000 400 CGet Quote
467012 J 2 2L 8 W 15 180 VK17 5000 400 CGet Quote
477012 K 1 2L 6 W 15 180 VK14 2000 400 CGet Quote
487012 K 1 2L 6 W 15 180 VK14 5000 400 CGet Quote
497012 K 1 2L 6 W 15 180 VK17 2000 400 CGet Quote
507012 K 1 2L 8 P 15 180 VK14 10000 400 CGet Quote

Showing 50 of 16,372 HONSBERG part references.

About HONSBERG

Honsberg is a German manufacturer of industrial flow monitors, flow meters, and level switches for water, oil, coolant, and chemical media. Its catalog includes paddle flow switches, vortex and ultrasonic flow meters, oval gear flow meters for viscous fluids, calorimetric flow sensors, and float-based level switches. Common product series include the OMNI calorimetric, FLEX paddle, and VHZ oval gear families, all designed for inline installation in pipe sizes from ¼" to 6".

Honsberg sensors are sourced primarily by maintenance teams in hydraulic power units, cooling and lubrication systems on machine tools, water treatment plants, and chemical processing. Buyers typically request exact catalog numbers because flow range, media compatibility, pressure rating, and process connection (NPT, BSP, DIN) are tightly tied to the application. Replacement demand centers on the OMNI-T, OEV, and FLEX series across food and beverage, plastics processing, and metalworking.

About HONSBERG Parts on AllPartsIn

AllPartsIn is an independent US-based industrial parts sourcing service. We are not an authorized distributor of, nor affiliated with, HONSBERG. Our catalog references HONSBERG part numbers so buyers can request a quote; upon request, we work with our supplier network to source the part and confirm availability, condition, lead time, warranty terms, and price in writing. HONSBERG and its associated marks are trademarks of their respective owner and are used here solely for identification.

Contact us with the HONSBERG model or part number you need and we'll respond within two business days. Your full quote follows once our supplier network confirms availability and pricing.

This page was last updated on .